Pro/Am Brew Challenge: Past Winners – 2018
There were 484 entries judged and 151 registered participants, judges, and stewards.
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Alex Cochran | Topham Road Czech Pils | 3B: Czech Premium Pale Lager | VanBrewers |
2nd | David Haywood | Golden Dreams | 23D: Lambic | VanBrewers |
3rd | Holly Armstrong Co-Brewer: Trevor Armstrong | Munich Dunkel | 8A: Munich Dunkel | Durham Homebrewers Club |
HM | Alex Cochran | Topham Road English Porter | 13C: English Porter | VanBrewers |
Spilly's ... But Damn!
Outstanding Creativity
Place | Brewer | Entry Name | Style | Club |
1st | Paul Tower | Creamsicle Ale | 34C: Experimental Beer | Winnipeg Brew Bombers |
Table 1: Scottish Ale and Strong British Ale (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Daniel Molinski | Orkney Ale | 14C: Scottish Export | Winnipeg Brew Bombers |
2nd | Adam Olson Co-Brewer: Perry Joyal, Tyler Sattler, Matt Wolf | Snowblind | 17C: Wee Heavy | Torque Brewing |
3rd | Stephen Snudden Co-Brewer: Andrew Schleger | 71b Bw | 17D: English Barleywine | KABOB |
Table 2: Strong Belgian Ale (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Verok | Blechhhh, Another Saison?! | 25B: Saison | GTA Brews |
2nd | Chris Hughes | Honeymooner Gristette | 25B: Saison | GTA Brews |
3rd | Markus Ebner | Hair of the Cat | 25B: Saison | Cowtown Yeast Wranglers |
HM | Mark Hubbard | Saison Deux | 25B: Saison | GTA Brews |
Table 3: Pale Malty European Lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Blaine Kehl | Helles Ja | 4A: Munich Helles | Edmonton Homebrewers Guild |
2nd | David March | Where the Helles | 4A: Munich Helles | Winnipeg Brew Bombers |
3rd | Alvaro Reyes | Roll Out the Barrel | 4B: Festbier | VanBrewers |
Table 4: European Sour Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Haywood | Golden Dreams | 23D: Lambic | VanBrewers |
2nd | Kyle Dyck | Scenario Needle | 23B: Flanders Red Ale | Winnipeg Brew Bombers |
3rd | Jimmy Bernier | Kriek | 23F: Fruit Lambic | Le Ale'Gators Brewclub |
Table 5: International Lager and Pale Commonwealth Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Parker | Burwood Mantle | 12A: English Golden Ale | VanBrewers |
2nd | Aaron Potvin | Brute Force | 2A: International Pale Lager | Cowtown Yeast Wranglers |
3rd | Mike Sanders | Dial 0 Fo Ial | 2B: International Amber Lager | Edmonton Homebrewers Guild |
Table 6: Czech Lager (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Alex Cochran | Topham Road Czech Pils | 3B: Czech Premium Pale Lager | VanBrewers |
2nd | Cory Day | Czech Mate | 3C: Czech Amber Lager | VanBrewers |
3rd | Alex Cochran | Topham Road Czech Dark | 3D: Czech Dark Lager | VanBrewers |
Table 7: American Porter and Stout (25 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Barn Hammer | Theodore Augustus Russian Imperial Stout | 20C: Imperial Stout | |
2nd | Adam Olson Co-Brewer: Perry Joyal, Tyler Sattler, Matt Wolff | Fake News | 20C: Imperial Stout | Torque Brewing |
3rd | Chelsea Tessier | 13th Day Imperial Stout | 20C: Imperial Stout | |
Table 8: Smoked Beer and Wood Beer (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David March | Kaos In Red | 33B: Specialty Wood-Aged Beer | Winnipeg Brew Bombers |
2nd | Andrew Thorne Co-Brewer: Sara Drysdale | First Born Son | 33B: Specialty Wood-Aged Beer | |
3rd | David Hunter | A Different Kind of Porter | 33A: Wood-Aged Beer | |
Table 9: Standard American Beer (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robin Miles Co-Brewer: Andy Richards | Logger's Lager | 1B: American Lager | VanBrewers |
2nd | Mark Verok | Wheat Beers Are Terrible | 1D: American Wheat Beer | GTA Brews |
3rd | Gene Iantorno Co-Brewer: Andrew Rose | Rose Coloured Glasses | 1C: Cream Ale | GTA Brews |
Table 10: Pale Bitter European Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jason Crichton | S&s Export | 5C: German Exportbier | Edmonton Homebrewers Guild |
2nd | David March | Mr. Plow | 5C: German Exportbier | Winnipeg Brew Bombers |
3rd | Adam Shier | The Devious Gelatin | 5B: Kolsch | GTA Brews |
Table 11: German Wheat Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jay Avrett | Between Harvest and Christmas | 10C: Weizenbock | |
2nd | Jay Avrett | Hefen Can Wait - I'm Making Beer II | 10A: Weissbier | |
Table 12: Belgian Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Adam Olson Co-Brewer: Perry Joyal, Matt Wolff, Tyler Sattler | Witty Belgian | 24A: Witbier | Torque Brewing |
2nd | Brock Pearce Co-Brewer: Melinda Pearce | Losing Your Wits | 24A: Witbier | Winnipeg Brew Bombers |
Table 13: IPA (47 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Justin Luchyk | Devils Elbow White IPA | 21B6: White IPA | Edmonton Homebrewers Guild |
2nd | Mark Hubbard Co-Brewer: Chris Hughes | Scarlet Johopsson | 21B4: Red IPA | GTA Brews |
3rd | Andrew Sookram | Desert Island IPA | 21A: American IPA | |
Table 14: Amber Malty European Lager (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Marie-Annick Scott | Ifrit | 6B: Rauchbier | Edmonton Homebrewers Guild |
2nd | Marie-Annick Scott | Chmod 755 | 6C: Dunkels Bock | Edmonton Homebrewers Guild |
3rd | Sean Shoyoqubov | Oxus Marzen | 6A: Marzen | Oxus Brewing Company |
Table 15: Amber Bitter European Beer and Dark European Lager (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Holly Armstrong Co-Brewer: Trevor Armstrong | Munich Dunkel | 8A: Munich Dunkel | Durham Homebrewers Club |
2nd | Paul Tower | Black Betty's Smooth Lager | 8B: Schwarzbier | Winnipeg Brew Bombers |
3rd | Trevor Armstrong | Who Wears Schwarz Schwarz | 8B: Schwarzbier | Durham Homebrewers Club |
Table 16: Spiced Beer (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robin Miles Co-Brewer: Andy Richards | Afternoon Delight | 30A: Spice, Herb, or Vegetable Beer | VanBrewers |
2nd | Steve Shaw | Manitoba Breakfast Stout | 30A: Spice, Herb, or Vegetable Beer | |
3rd | Thomas Cooper Co-Brewer: Shawn Cooper | Honey Dill Wheat | 30A: Spice, Herb, or Vegetable Beer | Winnipeg Brew Bombers |
Table 17: British Bitter (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Benjamin Loewen | Little Bitter | 11A: Ordinary Bitter | |
2nd | Clayton Hoy | Keep Beagles Out of Beer | 11A: Ordinary Bitter | GTA Brews |
3rd | Chris Hughes | Leighton Buzzard Esb | 11C: Strong Bitter | GTA Brews |
Table 18: Amber and Brown American Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nolan Reimer | Backtrail Brown Ale | 19C: American Brown Ale | Edmonton Homebrewers Guild |
2nd | Jennifer Turner | New Duck | 19A: American Amber Ale | BrewVIC |
3rd | Matthew Ballyk | Brown Ale | 19C: American Brown Ale | GTA Brews |
Table 19: Historical Beer and Alternative Fermentables Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jennifer Turner | Thai One On (again) | 31A: Alternative Grain Beer | BrewVIC |
2nd | Steve Shaw | What Gose Around, Is All Around | 27A1: Gose | |
3rd | Christian Thompson | Aprigoza! | 27A1: Gose | Winnipeg Brew Bombers |
Table 20: Pale American Ale (36 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Hughes | The Side Hustle Apa | 18B: American Pale Ale | GTA Brews |
2nd | Paul Tower | Monday Mourning V3 | 18B: American Pale Ale | Winnipeg Brew Bombers |
3rd | Casey Foster | Boyle Brew | 18B: American Pale Ale | VanBrewers |
Table 21: American Wild Ale (28 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Young Co-Brewer: Jan Field Dave Rudge | Ch-Ch-Ch Cherry Barn | 28B: Mixed Fermentation Sour Beer | |
2nd | Jeff Allport Co-Brewer: Nokomis Craft Ales | Nokomis Summer Kettle Sour | 28B: Mixed Fermentation Sour Beer | |
3rd | Mark Hubbard | Raspberry Pucker Punch | 28C: Wild Specialty Beer | GTA Brews |
Table 22: Specialty Beer and Provisional Styles (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Paul Tower | Creamsicle Ale | 34C: Experimental Beer | Winnipeg Brew Bombers |
2nd | Andrew Sookram Co-Brewer: Steve Shaw | Salted Caramel Chocolate Porter | 34C: Experimental Beer | |
3rd | Cory Day | Klp | 34C: Experimental Beer | VanBrewers |
Table 23: Strong European Beer and Strong American Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Marie-Annick Scott | Fimbulvetr | 9B: Eisbock | Edmonton Homebrewers Guild |
2nd | Brent Burgoyne | Double Dog IPA | 22A: Double IPA | |
3rd | David March | Overclocked | 9A: Doppelbock | Winnipeg Brew Bombers |
Table 24: Brown British Beer (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Alex Cochran | Topham Road English Porter | 13C: English Porter | VanBrewers |
2nd | Alex Cochran | Topham Road Dark Mild | 13A: Dark Mild | VanBrewers |
3rd | Dustin Banks | Bull Headed | 13C: English Porter | Edmonton Homebrewers Guild |
Table 25: Irish Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Daniel Molinski | Rathlin Ale | 15C: Irish Extra Stout | Winnipeg Brew Bombers |
2nd | Nick Hodowsky | O'Beer | 15B: Irish Stout | GTA Brews |
3rd | Prairie Brothers Brewing Co Don Kenna Co-Brewer: Mike Thoreson | Riot Punch | 15A: Irish Red Ale | |
Table 26: Dark British Beer (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nik Kozub | Breakfast | 16B: Oatmeal Stout | Edmonton Homebrewers Guild |
2nd | Jay Avrett | Ubatuba | 16C: Tropical Stout | |
3rd | Alex Cochran | Topham Road Sweet Stout | 16A: Sweet Stout | VanBrewers |
Table 27: Trappist Ale (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Benjamin Loewen | Trouble | 26B: Belgian Dubbel | |
2nd | Nick Hodowsky | Trappy McTrapface | 26A: Trappist Single | GTA Brews |
3rd | Beaus Brewing Matthew O'Hara | New Lang Syne | 26C: Belgian Tripel | |
Table 28: Fruit Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jason Crichton | Ridgeback Raspberry | 29A: Fruit Beer | Edmonton Homebrewers Guild |
2nd | Marc Raymond | Blueberry Tart Tartin | 29A: Fruit Beer | VanBrewers |
3rd | Steve Shaw | Soniarita | 29B: Fruit and Spice Beer | |
Table 29: Mead (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Stephen Snudden | Rasp., B. Current | M2C: Berry Mead | KABOB |
2nd | Paul Tower | Ohhhhh Bee-Have | M1B: Semi-Sweet Mead | Winnipeg Brew Bombers |
3rd | Alvaro Reyes | Danger Bay | M2C: Berry Mead | VanBrewers |
Table 30: Cider (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Shevelle Stephens | Cherry Apple | C2B: Cider with Other Fruit | Edmonton Homebrewers Guild |
2nd | Glyn Stephens | Prairie Berry | C2B: Cider with Other Fruit | Edmonton Homebrewers Guild |
3rd | Mike Pal | Rhubarbaroo | C2B: Cider with Other Fruit | |