Pro/Am Brew Challenge: Past Winners – 2019
There were 398 entries judged and 229 registered participants, judges, and stewards.
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Alex Cochran | Gaddammit Taaaaddd!!! | 1C: Cream Ale | VanBrewers |
2nd | Alex Cochran | Topham Road Marzen | 6A: Marzen | VanBrewers |
3rd | Cory Day | The Srp | 28C: Wild Specialty Beer | VanBrewers |
Table 1: American Standard Beer - Sponsored by Five Star Chemicals (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Alex Cochran | Gaddammit Taaaaddd!!! | 1C: Cream Ale | VanBrewers |
2nd | Kyle Dyck | Winebibber Wheat | 1D: American Wheat Beer | Winnipeg Brew Bombers |
3rd | Mark Hubbard | Cream Abdul-Jabbar | 1C: Cream Ale | GTA Brews |
Table 2: International and Czech Lager - Sponsored by Torque Brewing (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andrew McCready | Blasphemous Bohemian | 3B: Czech Premium Pale Lager | GTA Brews |
2nd | Jay Avrett | Arnaud And Cristina's Wedding Day Ial | 2B: International Amber Lager | |
3rd | Cory Day | The Mamba | 2A: International Pale Lager | VanBrewers |
Table 3: Pale Malty and Bitter European Beer - Sponsored by Stone Angel Brewing Co (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sean Ali | Out of This Galaxy | 5B: Kolsch | Winnipeg Brew Bombers |
2nd | Adam Olson Co-Brewer: Torque Brewing | What the Helles | 5C: German Exportbier | Torque Brewing |
3rd | Brennan Miller | Kolsch | 5B: Kolsch | Ale & Lager Enthusiasts of Saskatchewan |
Table 4: Amber Malty and Bitter European Beer - Sponsored by Grain to Glass (24 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Alex Cochran | Topham Road Marzen | 6A: Marzen | VanBrewers |
2nd | Adam Olson Co-Brewer: Torque Brewing | Prost | 6A: Marzen | Torque Brewing |
3rd | Marcelo Paniza | Bock | 6C: Dunkels Bock | GTA Brews |
Table 5: Dark and Strong European Beer - Sponsored by Torque Brewing (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Alex Cochran | The Missing Key | 9C: Baltic Porter | VanBrewers |
2nd | David March | Overclocked Doppelbock | 9A: Doppelbock | Winnipeg Brew Bombers |
3rd | Clayton Hoy Co-Brewer: Mike Vandervoort | Bock To The Future | 9B: Eisbock | GTA Brews |
Table 6: German Wheat Beer - Sponsored by Five Star Chemicals (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Geoff McLellan | Werner von Braun's Saturn V Dunkelweizen | 10B: Dunkels Weissbier | GTA Brews |
2nd | Joe Sym | And Now For Something Completly Different | 10C: Weizenbock | Durham Homebrewers Club |
3rd | Jay Avrett | Hefen Can Wait - I'm Making Beer II | 10A: Weissbier | |
Table 7: British Bitter and Commonwealth Beer - Sponsored by Stone Angel Brewing Co (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Green | The Beagle And The Golden Hen | 12A: British Golden Ale | GTA Brews |
2nd | David Green | Beagle In Australia | 12B: Australian Sparkling Ale | GTA Brews |
3rd | Philip Clarke | In For A Penny | 11B: Best Bitter | |
Table 8: British Brown and Scottish Beer - Sponsored by Grain to Glass (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nick Hodowsky | Scotty McScottface | 14C: Scottish Export | GTA Brews |
2nd | David Chang-Sang | Monty’s Mild | 13A: Dark Mild | GTA Brews |
3rd | Jeremy Visser | Caber At 11:57 | 14C: Scottish Export | Durham Homebrewers Club |
Table 9: Irish Beer - Sponsored by Stone Angel Brewing Co (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Adam Graham | Irish Stout | 15B: Irish Stout | Edmonton Homebrewers Guild |
2nd | Colin Green | Royale With Cheese | 15C: Irish Extra Stout | GTA Brews |
3rd | Gene Iantorno | Red Headed Feek | 15A: Irish Red Ale | GTA Brews |
Table 10: Dark and Strong British Beer - Sponsored by Grain to Glass (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matt Ballyk | Burton-On-Trent | 17A1: Burton Ale | GTA Brews |
2nd | Dustin Banks Co-Brewer: Chelsea Tessier | Old Ale | 17B: Old Ale | Edmonton Homebrewers Guild |
3rd | Marcelo Paniza | Dopey Deck | 17B: Old Ale | GTA Brews |
Table 11: American Blonde Ale - Sponsored by Torque Brewing (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Adam Olson Co-Brewer: Torque Brewing | Torque Blond | 18A: Blonde Ale | Torque Brewing |
2nd | Iain Robertson | Bottom Bracket Blonde Ale | 18A: Blonde Ale | GTA Brews |
3rd | Brady MacDonald | Brady's Blonde | 18A: Blonde Ale | |
Table 12: American Pale Ale - Sponsored by BSG Craft Brewing (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jase Gudat | Apa | 18B: American Pale Ale | GTA Brews |
2nd | Nat Friesen | American Pale Ale | 18B: American Pale Ale | Winnipeg Brew Bombers |
3rd | Adam Graham | Dh American Ale | 18B: American Pale Ale | Edmonton Homebrewers Guild |
4th | Chris Hughes | The Side Hustle | 18B: American Pale Ale | GTA Brews |
HM | Jeremy Visser | Summer's Citra Pale V4.0 | 18B: American Pale Ale | Durham Homebrewers Club |
Table 13: American Amber and Brown Beer - Sponsored by Grain to Glass (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Hubbard | Hogtown Brown | 19C: American Brown Ale | GTA Brews |
2nd | Alex Cochran | Topham Road Cal Common, The Re-Brew | 19B: California Common | VanBrewers |
3rd | Colin Green | X Gon Give It To Ya | 19C: American Brown Ale | GTA Brews |
Table 14: American Stout, Smoke and Wood Aged Beer - Sponsored by Torque Brewing (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Liam Moody Co-Brewer: Jeremy Visser | I Pledge Allegiance To The Stout | 20B: American Stout | Durham Homebrewers Club |
2nd | Paul Tower | Make American Porters Great Again | 20A: American Porter | Winnipeg Brew Bombers |
3rd | Alex Blais Co-Brewer: Chris Frederiksen, Adam Crysler, Ben Moncey, Dion Whyte, Ian Adams | Pitter Patter | 33A: Wood-Aged Beer | Comox Valley Homebrewers |
Table 15: American IPA and Speciality IPA - Sponsored by Bushwakker Brewing & Toronto Brewing (26 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bradley Blahnik | Oc IPA | 21A: American IPA | Winnipeg Brew Bombers |
2nd | Adam Olson Co-Brewer: Torque Brewing | Red Line | 21B4: Red IPA | Torque Brewing |
3rd | Ryan McCarthy | Low Tide Session IPA | 21B: Specialty IPA | Newfermenters |
4th | Matt Stever | Ryeje Against The MacHine | 21B5: Rye IPA | |
Table 16: Hazy IPA - Sponsored by Hops Direct (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jase Gudat | NE Pale Ale | 21B7: New England IPA | GTA Brews |
2nd | Christian Thompson | Sabro City | 21B7: New England IPA | Winnipeg Brew Bombers |
3rd | Benjamin Loewen | Beer | 21B7: New England IPA | |
Table 17: European Sour Beer - Sponsored by Grain to Glass (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brian Marmoreo | God Killer | 23A: Berliner Weisse | GTA Brews |
2nd | Alex Blais | Lazo Quince | 23F: Fruit Lambic | Comox Valley Homebrewers |
3rd | Marie-Annick Scott | The Kreiken | 23F: Fruit Lambic | Edmonton Homebrewers Guild |
Table 18: Belgian Ale - Sponsored by Beer Grains Supply Company (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nathan Wehr | Twisted Twit | 24A: Witbier | Headhunters Brewing Club |
2nd | Adam Olson Co-Brewer: Torque Brewing | Witty Belgian | 24A: Witbier | Torque Brewing |
3rd | Jason Fuller | Saison Doree | 25B: Saison | VanBrewers |
Table 19: Trappist Ale - Sponsored by Stone Angel Brewing Co (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Ward | West Is Best | 26D: Belgian Dark Strong Ale | Cowtown Yeast Wranglers |
2nd | Clayton Hoy | Bocktimus Prime | 26D: Belgian Dark Strong Ale | GTA Brews |
3rd | Jason Fuller Co-Brewer: Cory Day | Full Day Tripel | 26C: Belgian Tripel | VanBrewers |
Table 20: Historical, Alternative Fermentation and Specialty Beer - Sponsored by Torque Brewing (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steve Shaw | Inconcievable | 34C: Experimental Beer | |
2nd | Chris McIsaac | Wplg | 27A1: Gose | Cowtown Yeast Wranglers |
3rd | Andrew McCready | What Gose Round | 27A1: Gose | GTA Brews |
Table 21: American Wild Ale - Sponsored by Five Star Chemicals (26 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Cory Day | The Srp | 28C: Wild Specialty Beer | VanBrewers |
2nd | Kyle Dyck | Concupiscent Red Ale | 28C: Wild Specialty Beer | Winnipeg Brew Bombers |
3rd | Patrick Brown | Purple Drank | 28C: Wild Specialty Beer | GTA Brews |
Table 22: Fruit Beer - Sponsored by Grain to Glass (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jaime Ursulak Co-Brewer: Cory Day | Vorpal | 29B: Fruit and Spice Beer | |
2nd | Chris Hughes | Sticky Wicket | 29B: Fruit and Spice Beer | GTA Brews |
3rd | Steve Shaw | Soniarita | 29B: Fruit and Spice Beer | |
Table 23: Spice, Herb or Vegetable Beer - Sponsored by Torque Brewing (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Rob Mieth Co-Brewer: Derek Laferrier | Stout Of Coffee | 30A: Spice, Herb, or Vegetable Beer | Winnipeg Brew Bombers |
2nd | David Chang-Sang | Bigfoot Breakfast Stout | 30A: Spice, Herb, or Vegetable Beer | GTA Brews |
3rd | Ed Fech | Some Like It Hot | 30A: Spice, Herb, or Vegetable Beer | Cowtown Yeast Wranglers |
Table 24: Mead and Cider - Sponsored by Stone Angel Brewing Co (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Stephanie Cayen | Sweet Mead | M1C: Sweet Mead | Winnipeg Brew Bombers |
2nd | Jay Avrett | Forest's Sweet Smile | M3B: Spice, Herb, or Vegetable Mead | |
3rd | Matt King | Cherry Dryad Light | M2D: Stone Fruit Mead | GTA Brews |