Pro/Am Brew Challenge - 2022
There were 167 entries judged and 284 registered participants, judges, and stewards.
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Dave Heath | Lucy's Kolsch | 5B: Kölsch | Cowtown Yeast Wranglers |
2nd | Kyle Dyck | Plums In My Pockets | 29B: Fruit and Spice Beer | Winnipeg Brew Bombers |
3rd | Tyler Balkwill | Nw Xtra Pale Ale | 18B: American Pale Ale | Cowtown Yeast Wranglers |
Table 1: Standard American Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Little Brown Jug | Generic Lager | 1B: American Lager | |
2nd | Oxus Brewing Company | Astra Light Lager | 1A: American Light Lager | Winnipeg Brew Bombers |
3rd | David Ward Co-Brewer: Scott Lechelt | Cream Of The Crop | 1C: Cream Ale | Cowtown Yeast Wranglers |
Table 2: Pale Lagers - Inkbird (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dave Heath | Lucy's Kolsch | 5B: Kölsch | Cowtown Yeast Wranglers |
2nd | Matt Barber | Heritage Lager | 27A6: Pre-Prohibition Lager | Fraser Valley Fermentalists |
3rd | Tim Raffey | New Zealand Pilsner | LSX5: New Zealand Pilsner | Winnipeg Brew Bombers |
Table 3: Dark Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chad Kling | Life On Märzen | 6A: Märzen | VanBrewers |
2nd | Chad Kling | Racing With The Wind | 7A: Vienna Lager | VanBrewers |
3rd | Little Brown Jug | Black Lager | 8B: Schwarzbier | |
Table 4: Strong Beer - Inkbird (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Lechelt Co-Brewer: David Ward | Oh My Gourd | 17B: Old Ale | Cowtown Yeast Wranglers |
2nd | Chad Kling | Belsnickel Bock | 9A: Doppelbock | VanBrewers |
3rd | Robert Doerksen | Ask Lucy First | 25C: Belgian Golden Strong Ale | Cowtown Yeast Wranglers |
Table 5: North Atlantic Pale - Inkbird (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kyle Dyck | Sullen Sailor | 11C: Strong Bitter | Winnipeg Brew Bombers |
2nd | Nicholas Williams | Pint Sized | 11B: Best Bitter | |
3rd | Babu Sajesh | Amalthea | 15A: Irish Red Ale | |
Table 6: Amber and Dark Ales - Fort Garry (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sean O’Donnell | Rakish Tilt | 13C: English Porter | KABOB |
2nd | Paul Tower | Uncle Paulies Porter | 20A: American Porter | Winnipeg Brew Bombers |
3rd | Neil O'Rourke | Rainy Day | 13A: Dark Mild | Cowtown Yeast Wranglers |
Table 7: IPA (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Josh Davis | Areola Grande | 21A: American IPA | GTA Brews |
2nd | James Gregson | Wcipa6 | 21A: American IPA | |
3rd | Casey Szott | Last Minute | 21A: American IPA | Cowtown Yeast Wranglers |
Table 8: Hazy IPA - Inkbird (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dan Ablenas | Hoptober | 21C: Hazy IPA | |
2nd | Casey Szott | Phantasm Throwdown | 21C: Hazy IPA | Cowtown Yeast Wranglers |
3rd | Chihyung Lee | Soul K NEIPA | 21C: Hazy IPA | |
Table 9: American Pale Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tyler Balkwill | Nw Xtra Pale Ale | 18B: American Pale Ale | Cowtown Yeast Wranglers |
2nd | Sean O’Donnell | Better Choices | 18A: Blonde Ale | KABOB |
3rd | Patrick Paugh | Sassy Blonde | 18A: Blonde Ale | Island Brewers Union |
Table 10: Sour and Wild - Trans Canada Brewing Company (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Keigan Ewing | Dry-Hopped Sour | 28B: Mixed Fermentation Sour Beer | True Grist |
2nd | Joe Sym | You Look Like I Need A Drink | 28C: Wild Specialty Beer | Durham Homebrewers Club |
3rd | Steve Shaw | Sour Peach Kids | 27A3: Lichtenhainer | |
Table 11: SHIV (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Casey Szott | Coco RIS | 30A: Spice, Herb, or Vegetable Beer | Cowtown Yeast Wranglers |
2nd | Nicholas Williams | Nocino Stout | 30A: Spice, Herb, or Vegetable Beer | |
3rd | Dan Ablenas | Ya Done Messed Up A-A-Ron | 30A: Spice, Herb, or Vegetable Beer | |
Table 12: Fruit Beer - Trans Canada Brewing Company (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kyle Dyck | Plums In My Pockets | 29B: Fruit and Spice Beer | Winnipeg Brew Bombers |
2nd | Brian Marmoreo | Hereditary | 29A: Fruit Beer | |
3rd | Steve Shaw | Soniarita | 29B: Fruit and Spice Beer | |
Table 13: Belgian - Fort Garry (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Little Brown Jug | 1919 | 24B: Belgian Pale Ale | |
2nd | Little Brown Jug | Saison | 25B: Saison | |
3rd | Darryl Ma | Abc Bdg | 24C: Bière de Garde | Cowtown Yeast Wranglers |
Table 14: European Wheat (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dan Ablenas | Weiz Guys | 10A: Weissbier | |
2nd | Sean O’Donnell | Jenn's Hefeweizen | 10A: Weissbier | KABOB |
3rd | Little Brown Jug | Hefeweizen | 10A: Weissbier | |
Table 15: Monastic (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tyson Remmelg Co-Brewer: Tim Keown | Abby Trippel | 26C: Belgian Tripel | |
2nd | Helio Lambais Co-Brewer: Claudia Cunha | Canadian Monk | 26B: Belgian Dubbel | VanBrewers |
3rd | Little Brown Jug | Dubbel | 26B: Belgian Dubbel | |
Table 16: Mead (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Stephen Snudden | Estate Berry | M2C: Berry Mead | True Grist |
2nd | Kyle Dyck | Purple Face | M2C: Berry Mead | Winnipeg Brew Bombers |
3rd | Stephen Snudden | Spiced Cyser | M3A: Fruit and Spice Mead | True Grist |
Table 17: Cider (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nicholas Williams | 2021 Cider | C1B: English Cider | |
2nd | Joel Dipert | Once More With Passion | C2F: Specialty Cider/Perry | Cowtown Yeast Wranglers |
3rd | Joel Dipert | Ginger Sling | C2E: Cider with Herbs/Spices | Cowtown Yeast Wranglers |
Table 18: Specialty / Wood - Inkbird (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sacha Ikonicoff | Nectarish | 34B: Mixed-Style Beer | Cowtown Yeast Wranglers |
2nd | Sacha Ikonicoff | Sour'n'dipaty 2 | 34B: Mixed-Style Beer | Cowtown Yeast Wranglers |
3rd | Richard Petr | Cerveza Italiano! | 31A: Alternative Grain Beer | Cowtown Yeast Wranglers |